Elementary Differential Equations
Math 2410Q § 004 & § 013
Spring 2018
Schedule
Week | Sec. | Topic | Supplements |
1 | 1.1 | Definitions and terminology | Essential Vocabulary |
2 | 1.2 | Initial value problems | |
1.3 | Differential equations as mathematical models | In class examples | |
3 | 2.2 | Separable equations | |
2.1 | Solution curves without a solution (direction fields) |
In class examples:
#1 (with solution curves) #2 (with solution curves) #3 (with solution curves) #4 (with solution curves) #5 (with solution curves) |
|
4 | 2.1 | Solution curves without a solution (direction fields) | |
2.6 | A numerical method (Euler's Method) | Euler's Method Calculator | |
5 | 2.3 | Linear equations | |
2.5 | Solutions by substitutions | ||
6 |
Exam 1
(blank) (solutions) |
2/12: Covers 1.1 - 1.3, 2.1 - 2.3, 2.6
"Study Guide" |
|
2.5 | Solutions by substitutions | ||
7 | B.1 | Basic definitions and theory | |
B.2 | Gaussian and Gauss-Jordan elimination | ||
8 | B.2 | Gaussian and Gauss-Jordan elimination | |
B.3 | The eigenvalue problem | ||
9 | Spring break | ||
10 | 8.1 | Linear systems - preliminary theory | |
8.2 | (Solving) Homogeneous systems | ||
11 | 8.2 | (Solving) Homogeneous systems |
Phase portrait plotter
Note: Only works with small coefficiants |
12 |
Exam 2
(blank) (solutions) |
4/2: Covers B.1 - B.3, 8.1 - 8.2
"Study Guide" |
|
4.1 | Linear equations - preliminary theory | ||
4.3 | Homogeneous linear equations with constant coefficients |
An example of order 11 (Solution.) |
|
13 | 4.4 | Undetermined coefficients | |
14 | 4.6 | Variation of parameters | |
7.1 | The Laplace transform | Laplace transform tables | |
15 | 7.2 | The inverse Laplace transform | |
7.3 | Operational properties | ||
16 | Final exam |
Cumulative
5/2: 3:30 - 5:30pm BUSN 106 "Study Guide" |